REGULATORY INFORMATION: 2026 prices are calculated by applying the F-Gas adjustment of **€3.00 per tonne of CO₂ equivalent** (as per EU Regulation 2024/573) to current list prices.
FORMULA FOR CALCULATING ADJUSTMENT: (GWP X 3.00€ / 1000) X Weight (kg) es.: (675 X 3,00€ / 1000 = 2,025€ per kg X 9 kg = 18,225€)
R32 – Detailed Cylinders GWP 675
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 800g | 0.8 | 39.00 € | + 1.62 € | 40,62 € |
| Cylinder/AC-R 800g | 0.8 | 59.00 € | + 1.62 € | 60,62 € |
| Cylinder/AC 800g | 0.8 | 89.00 € | + 1.62 € | 90,62 € |
| Cylinder 1.8 kg | 1.8 | 71.00 € | + 3.65 € | 74,65 € |
| Cylinder 5 kg | 5 | 179.00 € | + 10.15 € | 189,15 € |
| Cylinder 9 kg | 9 | 269.00 € | + 18.27 € | 287,27 € |
| Used Cylinder 9 kg | 9 | 243.00 € | + 18.27 € | 261,27 € |
| Cylinder 30 kg | 30 | 799.00 € | + 60.90 € | 859,90 € |
R448A – Detailed Cylinders GWP 1387
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 800g | 0.8 | 89.00 € | + 3.33 € | 92,33 € |
| Cylinder 1.7 kg | 1.7 | 159.00 € | + 7.07 € | 166,07 € |
| Cylinder 5 kg | 5 | 399.00 € | + 20.80 € | 419,80 € |
| Cylinder 10 kg | 10 | 619.00 € | + 41.61 € | 660,61 € |
| Used Cylinder 10 kg | 10 | 599.00 € | + 41.61 € | 640,61 € |
| Cylinder 30 kg | 30 | 1,799.00 € | + 124.83 € | 1.923,83 € |
R449A – Detailed Cylinders GWP 1397
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 5 kg | 5 | 310.00 € | + 20.96 € | 330,96 € |
| Cylinder 10 kg | 10 | 619.00 € | + 41.91 € | 660,91 € |
| Used Cylinder 10 kg | 10 | 589.00 € | + 41.91 € | 630,91 € |
| Cylinder 30 kg | 30 | 1,799.00 € | + 125.73 € | 1.924,73 € |
R134a – Detailed Cylinders GWP 1430
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 900g | 0.9 | 59.50 € | + 3.86 € | 63,36 € |
| Cylinder/AC 900g | 0.9 | 109.00 € | + 3.86 € | 112,86 € |
| Cylinder/AC-R 900g | 0.9 | 89.00 € | + 3.86 € | 92,86 € |
| Cylinder 2 kg | 2 | 109.00 € | + 8.58 € | 117,58 € |
| Cylinder 5 kg | 5 | 255.00 € | + 21.45 € | 276,45 € |
| Cylinder 12 kg | 12 | 425.00 € | + 51.48 € | 476,48 € |
| Used Cylinder 12 kg | 12 | 409.00 € | + 51.48 € | 460,48 € |
| Cylinder 40 kg | 40 | 1,469.00 € | + 171.60 € | 1.640,00 € |
R407C – Detailed Cylinders GWP 1774
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 850g | 0.85 | 61.00 € | + 4.52 € | 65,52 € |
| Cylinder 2 kg | 2 | 119.00 € | + 10.64 € | 129,64 € |
| Cylinder 5 kg | 5 | 289.00 € | + 26.61 € | 315,61 € |
| Cylinder 10 kg | 10 | 489.00 € | + 53.22 € | 542,22 € |
| Cylinder 35 kg | 35 | 1,699.00 € | + 186.27 € | 1.885,27 € |
R407F – Detailed Cylinders GWP 1824
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 10 kg | 10 | 489.00 € | + 54.72 € | 543,72 € |
R407H – Detailed Cylinders GWP 1824
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 850g | 0.85 | 59.00 € | + 4.65 € | 63,65 € |
| Cylinder 2 kg | 2 | 109.00 € | + 10.94 € | 119,94 € |
| Cylinder 5 kg | 5 | 289.00 € | + 27.36 € | 316,36 € |
| Cylinder 10 kg | 10 | 499.00 € | + 54.72 € | 553,72 € |
| Cylinder 35 kg | 35 | 1,629.00 € | + 191.52 € | 1.820,52 € |
R410A – Detailed Cylinders GWP 2088
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 800g | 0.8 | 63.00 € | + 5.01 € | 68,01 € |
| Cylinder/AC 800g | 0.8 | 109.00 € | + 5.01 € | 114,01 € |
| Cylinder/AC-R 800g | 0.8 | 89.00 € | + 5.01 € | 94,01 € |
| Cylinder 1.9 kg | 1.9 | 119.00 € | + 11.90 € | 130,90 € |
| Cylinder 5 kg | 5 | 319.00 € | + 31.32 € | 350,32 € |
| Cylinder 10 kg | 10 | 479.00 € | + 62.64 € | 541,64 € |
| Used Cylinder 10 kg | 10 | 459.00 € | + 62.64 € | 521,64 € |
| Cylinder 30 kg | 30 | 1,529.00 € | + 187.92 € | 1.716,92 € |
R452A – Detailed Cylinders GWP 2141
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 5 kg | 5 | 489.00 € | + 32.12 € | 521,12 € |
| Cylinder 10 kg | 10 | 849.00 € | + 64.23 € | 913,23 € |
| Used Cylinder 10 kg | 10 | 829.00 € | + 64.23 € | 893,23 € |
| Cylinder 30 kg | 30 | 2,390.00 € | + 192.69 € | 2.582,69 € |
R456A – Detailed Cylinders GWP 687
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 5 kg | 5 | 209.00 € | + 10.31 € | 219,31 € |
| Cylinder 10 kg | 10 | 439.00 € | + 20.61 € | 459,61 € |
R513A – Detailed Cylinders GWP 572
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 10 kg | 10 | 499.00 € | + 17.16 € | 516,16 € |
R454B – Detailed Cylinders GWP 466
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 9 kg | 9 | 369.00 € | + 12.58 € | 381,58 € |
| Cylinder 30 kg | 30 | 1,199.00 € | + 41.94 € | 1.240,94 € |
R454C – Detailed Cylinders GWP 148
| Format | Weight (kg) | Current Price (Excl. VAT) | ECO TAX Adjustment | 2026 Price |
|---|
| Cylinder 9 kg | 9 | 366.00 € | + 3.99 € | 369,99 € |