**EU-Verordnung 2024/573** Details zur Preisliste 2026

GESETZLICHE INFORMATIONEN: Die Preise für 2026 werden berechnet, indem die F-Gas-Anpassung von **3,00 € pro Tonne CO₂-Äquivalent** (gemäß EU-Verordnung 2024/573) auf die aktuellen Listenpreise angewendet wird.
BERECHNUNGSFORMEL FÜR DIE ANPASSUNG: (GWP X 3,00 € / 1000) X Gewicht (kg) Bsp.: (675 X 3,00 € / 1000 = 2,025 € pro kg X 9 kg = 18,225 €)

R32 – Detaillierte Flaschen GWP 675

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 800 g 0,8 39,00 € + 1,62 € 40,62 €
Flasche/ac-R 800 g 0,8 59,00 € + 1,62 € 60,62 €
Flasche/ac 800 g 0,8 89,00 € + 1,62 € 90,62 €
Flasche 1,8 kg 1,8 71,00 € + 3,65 € 74,65 €
Flasche 5 kg 5 179,00 € + 10,15 € 189,15 €
Flasche 9 kg 9 269,00 € + 18,27 € 287,27 €
Gebrauchte Flasche 9 kg 9 243,00 € + 18,27 € 261,27 €
Flasche 30 kg 30 799,00 € + 60,90 € 859,90 €

R448A – Detaillierte Flaschen GWP 1387

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 800g 0,8 89,00 € + 3,33 € 92,33 €
Flasche 1.7 kg 1,7 159,00 € + 7,07 € 166,07 €
Flasche 5 kg 5 399,00 € + 20,80 € 419,80 €
Flasche 10 kg 10 619,00 € + 41,61 € 660,61 €
Gebrauchte Flasche 10 kg 10 599,00 € + 41,61 € 640,61 €
Flasche 30 kg 30 1.799,00 € + 124,83 € 1.923,83 €

R449A – Detaillierte Flaschen GWP 1397

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 5 kg 5 310,00 € + 20,96 € 330,96 €
Flasche 10 kg 10 619,00 € + 41,91 € 660,91 €
Gebrauchte Flasche 10 kg 10 589,00 € + 41,91 € 630,91 €
Flasche 30 kg 30 1.799,00 € + 125,73 € 1.924,73 €

R134a – Detaillierte Flaschen GWP 1430

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 900 g 0,9 59,50 € + 3,86 € 63,36 €
Flasche/AC 900 g 0,9 109,00 € + 3,86 € 112,86 €
Flasche/AC-R 900 g 0,9 89,00 € + 3,86 € 92,86 €
Flasche 2 kg 2 109,00 € + 8,58 € 117,58 €
Flasche 5 kg 5 255,00 € + 21,45 € 276,45 €
Flasche 12 kg 12 425,00 € + 51,48 € 476,48 €
Gebrauchte Flasche 12 kg 12 409,00 € + 51,48 € 460,48 €
Flasche 40 kg 40 1.469,00 € + 171,60 € 1.640,00 €

R407C – Detaillierte Flaschen GWP 1774

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 850g 0,85 61,00 € + 4,52 € 65,52 €
Flasche 2 kg 2 119,00 € + 10,64 € 129,64 €
Flasche 5 kg 5 289,00 € + 26,61 € 315,61 €
Flasche 10 kg 10 489,00 € + 53,22 € 542,22 €
Flasche 35 kg 35 1.699,00 € + 186,27 € 1.885,27 €

R407F – Detaillierte Flaschen GWP 1824

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 10 kg 10 489,00 € + 54,72 € 543,72 €

R407H – Detaillierte Flaschen GWP 1945

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 850g 0,85 59,00 € + 4,65 € 63,65 €
Flasche 2 kg 2 109,00 € + 10,94 € 119,94 €
Flasche 5 kg 5 289,00 € + 27,36 € 316,36 €
Flasche 10 kg 10 499,00 € + 54,72 € 553,72 €
Flasche 35 kg 35 1.629,00 € + 191,52 € 1.820,52 €

R410A – Detaillierte Flaschen GWP 2088

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 800g 0,8 63,00 € + 5,01 € 68,01 €
Flasche/AC 800g 0,8 109,00 € + 5,01 € 114,01 €
Flasche/AC-R 800g 0,8 89,00 € + 5,01 € 94,01 €
Flasche 1.9 kg 1,9 119,00 € + 11,90 € 130,90 €
Flasche 5 kg 5 319,00 € + 31,32 € 350,32 €
Flasche 10 kg 10 479,00 € + 62,64 € 541,64 €
Gebrauchte Flasche 10 kg 10 459,00 € + 62,64 € 521,64 €
Flasche 30 kg 30 1.529,00 € + 187,92 € 1.716,92 €

R452A – Detaillierte Flaschen GWP 2141

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 5 kg 5 489,00 € + 32,12 € 521,12 €
Flasche 10 kg 10 849,00 € + 64,23 € 913,23 €
Gebrauchte Flasche 10 kg 10 829,00 € + 64,23 € 893,23 €
Flasche 30 kg 30 2.390,00 € + 192,69 € 2.582,69 €

R456A – Detaillierte Flaschen GWP 687

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 5 kg 5 209,00 € + 10,31 € 219,31 €
Flasche 10 kg 10 439,00 € + 20,61 € 459,61 €

R513A – Detaillierte Flaschen GWP 572

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 10 kg 10 499,00 € + 17,16 € 516,16 €

R454B – Detaillierte Flaschen GWP 466

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 9 kg 9 369,00 € + 12,58 € 381,58 €
Flasche 30 kg 30 1.199,00 € + 41,94 € 1.240,94 €

R454C – Detaillierte Flaschen GWP 148

Format Gewicht (kg) Aktueller Preis ECO TAX Anpassung Preis 2026
Flasche 9 kg 9 366,00 € + 3,99 € 369,99 €